| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Model Number : | GM1362 | 
| Certification : | CE | 
| Payment Terms : | T/T, Western Union | 
| Delivery Time : | 3-5 work days | 
Humidity And Temperature meter GM1362
This digital humidity and temperature meter features high precision, quick response and high stability, can measure the
temperature and humidity of the local environment for further analysis.This unit has been widely applied in household,
intelligent estate, subway, shopping mall for process control.
Humidity And Temperature meter possesses the following features:
1.℃/℉ conversion
2.Data retention
3.Max/Min
4.LCD backlight display
5.Automatic/manual shutdown
| humidity | range: 0%~100%RH | ||
| range | resolution | precision | |
| 0%~20%RH | 0.1 | 4.5% | |
| 20%~80%RH | 3.0% | ||
| 80%~100%RH | 4.5% | ||
| temperature | range: -30℃~70℃ | ||
| range | resolution | precision | |
| -30℃~0℃ | 0.1℃/0.2℉ | 1.0℃ | |
| 0℃~70℃ | 0.5℃ | ||
| -22℉~32℉ | 1.8℉ | ||
| 32℉~158℉ | 0.9℉ | ||
| sizes 152*35.5*52.5mm | |||
| weight:92.7g | |||
FAQ
|   |